"ID","TaxYearID","DepartmentID","EmployeeID","FileOpened","DocumentOpened","Date","Time","FileClosedTime","Hrs","Mins","Seconds","Log","Period"
730,6,1,6,"Database",,09/05/2004 00:00:00,09/05/2004 21:46:46,19/05/2004 20:38:19,65.00,45.00,40.00,727,1
731,6,3,6,"Database",,12/05/2004 00:00:00,12/05/2004 10:42:57,12/05/2004 14:02:14,8.00,7.00,7.00,728,1
736,6,1,6,"Database",,19/05/2004 00:00:00,19/05/2004 20:47:38,19/05/2004 23:59:36,3.00,30.00,30.00,734,1
787,6,1,6,"Database",,20/05/2004 00:00:00,20/05/2004 00:56:34,22/05/2004 18:17:36,47.00,8.00,8.00,786,1
806,6,1,6,"Database",,24/05/2004 00:00:00,24/05/2004 22:33:40,25/05/2004 16:22:45,26.00,41.00,41.00,804,1
839,6,1,6,"Database",,25/05/2004 00:00:00,25/05/2004 20:59:34,27/05/2004 14:13:16,25.00,50.00,50.00,837,1
850,6,1,6,"Database",,28/05/2004 00:00:00,28/05/2004 01:11:33,28/05/2004 04:49:53,1.00,7.00,0.00,848,1
875,6,1,6,"Database",,28/05/2004 00:00:00,28/05/2004 04:51:38,30/05/2004 20:27:53,13.00,10.00,0.00,873,1
906,6,1,6,"Database",,30/05/2004 00:00:00,30/05/2004 21:37:37,03/06/2004 07:48:11,14.00,9.00,0.00,904,1
920,6,1,6,"Database",,03/06/2004 00:00:00,03/06/2004 07:50:31,04/06/2004 16:51:40,14.00,32.00,0.00,918,1
929,6,1,6,"Database",,04/06/2004 00:00:00,04/06/2004 21:32:56,05/06/2004 21:40:55,5.00,44.00,0.00,927,1
937,6,1,6,"Database",,06/06/2004 00:00:00,06/06/2004 07:51:54,06/06/2004 12:38:22,2.00,7.00,0.00,934,1
970,6,1,6,"Database",,06/06/2004 00:00:00,06/06/2004 12:45:23,07/06/2004 22:49:11,2.00,15.00,0.00,957,1
971,7,1,6,"Database",,08/06/2004 00:00:00,08/06/2004 13:20:29,09/06/2004 00:51:25,12.00,51.00,0.00,968,1
972,7,1,6,"Database",,09/06/2004 00:00:00,09/06/2004 23:43:25,,0.00,0.00,0.00,972,0
